Contents
xlink - used to store social graph and channel ratings
Return to database documentation
| Field | Description | Type | Null | Key | Default | Extra | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xlink_id | sequential ID | int(10) unsigned | NO | PRI | NULL | auto_increment | ||||||
| xlink_xchan | xchan.xchan_hash of controlling channel | char(255) | NO | MUL | ||||||||
| xlink_link | xchan.xchan_hash of link target (connection or rating) | char(255) | NO | MUL | ||||||||
| xlink_rating | int rating | int(11) | NO | MUL | 0 | |||||||
| xlink_rating_txt | rating text | mediumtext | NO | MUL | 0 | |||||||
| xlink_updated | timestamp of update in GMT | datetime | NO | MUL | 0000-00-00 00:00:00 | [tr][td]xlink_static | 0 for social graph, 1 for ratings | int(11) | NO | MUL | 0 | |
| xlink_sig | base64url encoded signature of rating information | int(11) | NO | MUL | 0 |
Return to database documentation
